The First-Year Cost of Owning a Dog, by Breed (2026)
We estimated the practical first-year cost of routine care for all 92 breeds in our database. It ranges from about $1,900 to $4,100 — and a giant breed's first year runs roughly double a toy's.
Average first year
$2,889
Most expensive
$4,100
Least expensive
$1,913
Size spread
2.1×
Across all 92 breeds in our database, the practical first-year cost of routine care averages $2,889. The Great Pyrenees tops the list at about $4,100, while the Italian Greyhound is the most affordable at roughly $1,913 — a 2.1× gap driven mostly by size.
Year one is the expensive one: it runs about $852 more than a typical ongoing year ($2,889 vs $2,037), because of one-time setup — crate, bed, initial vet work, and gear.
Bigger dog, bigger first year
- 1Great Pyrenees$4,100
- 2Newfoundland$4,100
- 3Tibetan Mastiff$4,100
- 4Leonberger$4,100
- 5Irish Wolfhound$3,975
- 6Cane Corso$3,963
- 7Great Dane$3,863
- 8English Mastiff$3,863
- 9Anatolian Shepherd$3,863
- 10Golden Retriever$3,500
- 1Italian Greyhound$1,913
- 2Chihuahua$1,913
- 3Brussels Griffon$2,025
- 4Papillon$2,025
- 5Cavalier King Charles Spaniel$2,025
- 6Maltipoo$2,150
- 7Toy Poodle$2,150
- 8Maltese$2,150
- 9Shih Tzu$2,150
- 10Boston Terrier$2,150
All 92 breeds, ranked
| # | Breed | Size | First-year range |
|---|---|---|---|
| 1 | Great Pyrenees | giant | $2,200-$6,000 |
| 2 | Newfoundland | giant | $2,200-$6,000 |
| 3 | Tibetan Mastiff | giant | $2,200-$6,000 |
| 4 | Leonberger | giant | $2,200-$6,000 |
| 5 | Irish Wolfhound | giant | $2,200-$5,750 |
| 6 | Cane Corso | giant | $2,175-$5,750 |
| 7 | Great Dane | giant | $2,175-$5,550 |
| 8 | English Mastiff | giant | $2,175-$5,550 |
| 9 | Anatolian Shepherd | giant | $2,175-$5,550 |
| 10 | Golden Retriever | large | $1,800-$5,200 |
| 11 | Poodle (Standard) | large | $1,800-$5,200 |
| 12 | Goldendoodle | large | $1,800-$5,200 |
| 13 | Labradoodle | large | $1,800-$5,200 |
| 14 | Alaskan Malamute | large | $1,800-$5,200 |
| 15 | Irish Setter | large | $1,800-$5,200 |
| 16 | Airedale Terrier | large | $1,800-$5,200 |
| 17 | Sheepadoodle | large | $1,800-$5,200 |
| 18 | English Setter | large | $1,800-$5,200 |
| 19 | Akita | large | $1,800-$5,000 |
| 20 | Bernese Mountain Dog | large | $1,800-$5,000 |
| 21 | Bernedoodle | large | $1,800-$5,000 |
| 22 | Old English Sheepdog | large | $1,800-$5,000 |
| 23 | Labrador Retriever | large | $1,800-$4,950 |
| 24 | German Shepherd | large | $1,800-$4,950 |
| 25 | Belgian Malinois | large | $1,800-$4,950 |
| 26 | Flat-Coated Retriever | large | $1,800-$4,950 |
| 27 | Chesapeake Bay Retriever | large | $1,800-$4,950 |
| 28 | Rottweiler | large | $1,800-$4,750 |
| 29 | Bloodhound | large | $1,800-$4,750 |
| 30 | Rhodesian Ridgeback | large | $1,775-$4,750 |
| 31 | Doberman Pinscher | large | $1,775-$4,750 |
| 32 | Weimaraner | large | $1,775-$4,750 |
| 33 | Boxer | large | $1,775-$4,750 |
| 34 | Catahoula Leopard Dog | large | $1,775-$4,750 |
| 35 | German Shorthaired Pointer | large | $1,775-$4,750 |
| 36 | Plott Hound | large | $1,775-$4,750 |
| 37 | American Foxhound | large | $1,775-$4,750 |
| 38 | Australian Shepherd | medium | $1,475-$4,375 |
| 39 | Siberian Husky | medium | $1,475-$4,375 |
| 40 | Samoyed | medium | $1,475-$4,375 |
| 41 | Portuguese Water Dog | medium | $1,475-$4,375 |
| 42 | Soft Coated Wheaten Terrier | medium | $1,475-$4,375 |
| 43 | Aussiedoodle | medium | $1,475-$4,375 |
| 44 | Norwegian Elkhound | medium | $1,475-$4,375 |
| 45 | Chow Chow | medium | $1,475-$4,175 |
| 46 | Lagotto Romagnolo | medium | $1,475-$4,175 |
| 47 | Border Collie | medium | $1,475-$4,125 |
| 48 | English Springer Spaniel | medium | $1,475-$4,125 |
| 49 | Brittany | medium | $1,475-$4,125 |
| 50 | Dalmatian | medium | $1,475-$4,125 |
| 51 | Bulldog (English) | medium | $1,475-$3,925 |
| 52 | Chinese Shar-Pei | medium | $1,475-$3,925 |
| 53 | Basset Hound | medium | $1,475-$3,925 |
| 54 | Vizsla | medium | $1,450-$3,925 |
| 55 | Australian Cattle Dog | medium | $1,450-$3,925 |
| 56 | American Pit Bull Terrier | medium | $1,450-$3,925 |
| 57 | Bull Terrier | medium | $1,450-$3,925 |
| 58 | Staffordshire Bull Terrier | medium | $1,450-$3,925 |
| 59 | Whippet | medium | $1,450-$3,725 |
| 60 | Shetland Sheepdog | small | $1,200-$3,775 |
| 61 | Pomsky | small | $1,200-$3,775 |
| 62 | Shiba Inu | small | $1,200-$3,575 |
| 63 | Cocker Spaniel | small | $1,200-$3,575 |
| 64 | Miniature Schnauzer | small | $1,200-$3,575 |
| 65 | Bichon Frise | small | $1,200-$3,575 |
| 66 | West Highland White Terrier | small | $1,200-$3,575 |
| 67 | Scottish Terrier | small | $1,200-$3,575 |
| 68 | Miniature Poodle | small | $1,200-$3,575 |
| 69 | Cockapoo | small | $1,200-$3,575 |
| 70 | Cavapoo | small | $1,200-$3,575 |
| 71 | Pembroke Welsh Corgi | small | $1,200-$3,325 |
| 72 | Pug | small | $1,200-$3,325 |
| 73 | Cairn Terrier | small | $1,200-$3,325 |
| 74 | Cardigan Welsh Corgi | small | $1,200-$3,325 |
| 75 | Beagle | small | $1,175-$3,325 |
| 76 | Jack Russell Terrier | small | $1,175-$3,325 |
| 77 | Basenji | small | $1,175-$3,325 |
| 78 | Rat Terrier | small | $1,175-$3,325 |
| 79 | French Bulldog | small | $1,175-$3,125 |
| 80 | Havanese | toy | $1,050-$3,250 |
| 81 | Dachshund | small | $1,175-$3,125 |
| 82 | Yorkshire Terrier | toy | $1,050-$3,250 |
| 83 | Boston Terrier | small | $1,175-$3,125 |
| 84 | Shih Tzu | toy | $1,050-$3,250 |
| 85 | Maltese | toy | $1,050-$3,250 |
| 86 | Toy Poodle | toy | $1,050-$3,250 |
| 87 | Maltipoo | toy | $1,050-$3,250 |
| 88 | Cavalier King Charles Spaniel | toy | $1,050-$3,000 |
| 89 | Papillon | toy | $1,050-$3,000 |
| 90 | Brussels Griffon | toy | $1,050-$3,000 |
| 91 | Chihuahua | toy | $1,025-$2,800 |
| 92 | Italian Greyhound | toy | $1,025-$2,800 |
Figures are practical planning ranges for a dog's first year of routine care, estimated per breed from size and grooming needs. Each breed's total sums food, first-year gear and setup, routine vet care and preventatives, grooming, training, and other one-time costs (microchip, license, spay/neuter). "First-year" figures in this report use the midpoint of each range; the full table shows the range.
Totals deliberately exclude emergencies, condition-specific treatment, premium fresh-food-only diets, boarding or day care, optional supplements, insurance, and purchase or adoption fees. A breed's health-risk list is not treated as a set of guaranteed bills.
Ranges are benchmarked against the Rover 2026 Cost of Dog Parenthood report and the Synchrony 2025 Lifetime of Care study. Updated August 2026.
This data is free to cite with attribution to Searchbreed. Journalists and site owners are welcome to link to this report or embed a per-breed cost card:
<iframe src="https://searchbreed.com/embed/cost/great-pyrenees"
width="440" height="440" style="border:0;max-width:100%"
loading="lazy" title="Dog first-year cost — Searchbreed"></iframe>
<p style="font:12px sans-serif">First-year cost data by
<a href="https://searchbreed.com/reports/first-year-dog-cost">Searchbreed</a>.</p>Working on a story and want a custom cut (by size, grooming needs, or a specific set of breeds)? Reach us at hello@searchbreed.com.
See the full cost breakdown for your breed
Every Searchbreed breed guide includes a first-year and ongoing cost estimate, plus health, feeding, and care.
Browse all breeds →